
C.B. NAVASJordi Caballol Soler
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 101 | 826 | 142 | 103 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 101 | 826 | 142 | 103 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 03/04 | 27 | 124 | 37 | 16 | ||
| 02/03 | 27 | 226 | 32 | 29 | ||
| 01/02 | 29 | 286 | 37 | 39 | ||
| 00/01 | 18 | 190 | 36 | 19 | ||
| Career total | 101 | 826 | 142 | 103 | ||
