
MILNER-ARENYS BASQUETJordi Jiménez Casanova
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 30 | 230 | 62 | 57 | |
| 30 | 125 | 42 | 36 | |
| 30 | 287 | 80 | 60 | |
| 30 | 265 | 64 | 50 | |
| 28 | 352 | 59 | 53 | |
| 2 | 8 | 6 | 4 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 90 | 677 | 186 | 146 | |
| 60 | 590 | 127 | 114 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 2 | 8 | 6 | 4 | ||
| 03/04 | 30 | 230 | 62 | 57 | ||
| 02/03 | 28 | 352 | 59 | 53 | ||
| 01/02 | 30 | 125 | 42 | 36 | ||
| 00/01 | 30 | 287 | 80 | 60 | ||
| 99/00 | 30 | 265 | 64 | 50 | ||
| Career total | 150 | 1267 | 313 | 260 | ||
