
BALONCESTO NARÓNJorge Aller Taboada
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 94 | 750 | 90 | 326 | |
| 21 | 45 | 9 | 39 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 115 | 795 | 99 | 365 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | 21 | 190 | 29 | 93 | ||
| 16/17 | 29 | 256 | 27 | 96 | ||
| 15/16 | 23 | 191 | 22 | 88 | ||
| 14/15 | 21 | 113 | 12 | 49 | ||
| 13/14 | 14 | 31 | 8 | 30 | ||
| 12/13 | 7 | 14 | 1 | 9 | ||
| Career total | 115 | 795 | 99 | 365 | ||
