
MOVIMIENTOS Y NIVELACIONES P.GENILJose Manuel Alastuey Sanchez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 64 | 711 | 69 | 136 | |
| 30 | 200 | 19 | 45 | |
| 28 | 140 | 33 | 42 | |
| 24 | 210 | 27 | 46 | |
| 18 | 35 | 5 | 5 | |
| 8 | 9 | 6 | 6 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 154 | 1270 | 154 | 275 | |
| 18 | 35 | 5 | 5 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 09/10 | 8 | 9 | 6 | 6 | ||
| 08/09 | 28 | 140 | 33 | 42 | ||
| 06/07 | 24 | 210 | 27 | 46 | ||
| 03/04 | 30 | 200 | 19 | 45 | ||
| 01/02 | 30 | 340 | 37 | 73 | ||
| 00/01 | 34 | 371 | 32 | 63 | ||
| 99/00 | 16 | 33 | 5 | 5 | ||
| 98/99 | 2 | 2 | 0 | 0 | ||
| Career total | 172 | 1305 | 159 | 280 | ||
