
CLUB BALONCESTO CIUDAD DE MOSTOLESJose Tejada Moreno
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 30 | 377 | 58 | 67 | |
| 28 | 361 | 59 | 41 | |
| 28 | 340 | 60 | 64 | |
| 27 | 113 | 35 | 24 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 113 | 1191 | 212 | 196 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 07/08 | 27 | 113 | 35 | 24 | ||
| 04/05 | 28 | 361 | 59 | 41 | ||
| 03/04 | 30 | 377 | 58 | 67 | ||
| 02/03 | 28 | 340 | 60 | 64 | ||
| Career total | 113 | 1191 | 212 | 196 | ||
