
CB. CLAVIJOJuan Cabot Simarro
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 70 | 789 | 88 | 234 | |
| 59 | 541 | 66 | 227 | |
| 33 | 221 | 32 | 79 | |
| 33 | 103 | 23 | 42 | |
| 32 | 247 | 30 | 80 | |
| 23 | 92 | 16 | 32 | |
| 19 | 20 | 4 | 8 | |
| 11 | 12 | 2 | 14 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 147 | 850 | 109 | 328 | |
| 81 | 801 | 90 | 248 | |
| 52 | 374 | 62 | 140 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 16/17 | 33 | 221 | 32 | 79 | ||
| 15/16 | 32 | 247 | 30 | 80 | ||
| 14/15 | 30 | 259 | 20 | 119 | ||
| 13/14 | 29 | 282 | 46 | 108 | ||
| 10/11 | 33 | 103 | 23 | 42 | ||
| 09/10 | 23 | 92 | 16 | 32 | ||
| 08/09 | 19 | 20 | 4 | 8 | ||
| 07/08 | 28 | 288 | 33 | 84 | ||
| 06/07 | 17 | 169 | 22 | 51 | ||
| 05/06 | 25 | 332 | 33 | 99 | ||
| 04/05 | 11 | 12 | 2 | 14 | ||
| Career total | 280 | 2025 | 261 | 716 | ||
