
CADI LA SEUJúlia Soler Ramió
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 100 | 664 | 185 | 291 | |
| 26 | 69 | 14 | 31 | |
| 21 | 203 | 22 | 74 | |
| 5 | 0 | 0 | 1 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 131 | 733 | 199 | 323 | |
LF 2 | 21 | 203 | 22 | 74 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 23/24 | 30 | 281 | 91 | 124 | ||
| 22/23 | 21 | 238 | 57 | 62 | ||
| 21/22 | 30 | 116 | 27 | 80 | ||
| 20/21 | 19 | 29 | 10 | 25 | ||
| 7 | 24 | 4 | 11 | |||
| Total 20/21 | 26 | 53 | 14 | 36 | ||
| 19/20 | 19 | 45 | 10 | 20 | ||
| 18/19 | LF 2 | 21 | 203 | 22 | 74 | |
| 1 | 0 | 0 | 0 | |||
| Total 18/19 | 22 | 203 | 22 | 74 | ||
| 17/18 | 4 | 0 | 0 | 1 | ||
| Career total | 152 | 936 | 221 | 397 | ||
