
CADI LA SEU D´URGELLKatja Temnik
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 31 | 109 | 16 | 137 | |
| 26 | 109 | 21 | 85 | |
| 26 | 162 | 25 | 146 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 52 | 271 | 46 | 231 | |
LF 2 | 31 | 109 | 16 | 137 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 05/06 | LF 2 | 31 | 109 | 16 | 137 | |
| 04/05 | 26 | 109 | 21 | 85 | ||
| 03/04 | 26 | 162 | 25 | 146 | ||
| Career total | 83 | 380 | 62 | 368 | ||
