
GBP BADAJOZL. Lorido Rodriguez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 69 | 1170 | 69 | 774 | |
| 45 | 317 | 16 | 202 | |
| 17 | 98 | 22 | 100 | |
| 14 | 62 | 1 | 53 | |
| 11 | 102 | 16 | 89 | |
| 6 | 26 | 0 | 18 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 162 | 1775 | 124 | 1236 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 13/14 | 17 | 98 | 22 | 100 | ||
| 11/12 | 11 | 102 | 16 | 89 | ||
| 09/10 | 19 | 261 | 18 | 186 | ||
| 08/09 | 27 | 498 | 38 | 336 | ||
| 07/08 | 23 | 411 | 13 | 252 | ||
| 05/06 | 6 | 26 | 0 | 18 | ||
| 04/05 | 29 | 189 | 10 | 115 | ||
| 03/04 | 16 | 128 | 6 | 87 | ||
| 14 | 62 | 1 | 53 | |||
| Total 03/04 | 30 | 190 | 7 | 140 | ||
| Career total | 162 | 1775 | 124 | 1236 | ||
