
CLUB JOVENTUT BADALONALaia Lamana Llobera
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 42 | 312 | 97 | 73 | |
| 27 | 222 | 84 | 54 | |
| 26 | 207 | 71 | 58 | |
| 20 | 89 | 23 | 22 | |
| 19 | 141 | 23 | 30 | |
| 18 | 57 | 20 | 16 | |
| 14 | 158 | 37 | 36 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 86 | 576 | 188 | 147 | |
| 41 | 380 | 121 | 90 | |
LF 2 | 39 | 230 | 46 | 52 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | 26 | 207 | 71 | 58 | ||
| 23/24 | 12 | 66 | 29 | 14 | ||
| 22/23 | 30 | 246 | 68 | 59 | ||
| 21/22 | 18 | 57 | 20 | 16 | ||
| 14 | 158 | 37 | 36 | |||
| Total 21/22 | 32 | 215 | 57 | 52 | ||
| 20/21 | 27 | 222 | 84 | 54 | ||
| 19/20 | LF 2 | 19 | 141 | 23 | 30 | |
| 18/19 | LF 2 | 20 | 89 | 23 | 22 | |
| Career total | 166 | 1186 | 355 | 289 | ||
