
EL PLANTEL GMASBLaura Maria Fernandez Fiel
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 79 | 467 | 145 | 163 | |
| 67 | 542 | 110 | 128 | |
| 50 | 531 | 124 | 143 | |
| 30 | 220 | 59 | 58 | |
| 29 | 98 | 65 | 57 | |
| 28 | 359 | 56 | 92 | |
| 26 | 248 | 41 | 87 | |
| 26 | 198 | 70 | 44 | |
| 26 | 234 | 36 | 43 | |
| 23 | 233 | 37 | 73 | |
| 22 | 172 | 45 | 53 | |
| 22 | 136 | 35 | 49 | |
| 20 | 178 | 50 | 64 | |
| 18 | 122 | 22 | 35 | |
| 10 | 33 | 16 | 10 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 388 | 3070 | 736 | 908 |
| 88 | 701 | 175 | 191 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | LF 2 | 23 | 233 | 37 | 73 | |
| 23/24 | 18 | 122 | 22 | 35 | ||
| 22/23 | 30 | 220 | 59 | 58 | ||
| 21/22 | 30 | 326 | 78 | 88 | ||
| 20/21 | LF 2 | 20 | 205 | 46 | 55 | |
| 10 | 33 | 16 | 10 | |||
| Total 20/21 | 30 | 238 | 62 | 65 | ||
| 19/20 | LF 2 | 29 | 98 | 65 | 57 | |
| 18/19 | LF 2 | 20 | 178 | 50 | 64 | |
| 17/18 | LF 2 | 28 | 52 | 26 | 29 | |
| 16/17 | LF 2 | 29 | 168 | 63 | 67 | |
| 15/16 | LF 2 | 22 | 172 | 45 | 53 | |
| 14/15 | LF 2 | 26 | 248 | 41 | 87 | |
| 13/14 | LF 2 | 22 | 247 | 56 | 67 | |
| 11/12 | LF 2 | 22 | 136 | 35 | 49 | |
| 10/11 | LF 2 | 26 | 198 | 70 | 44 | |
| 09/10 | LF 2 | 26 | 234 | 36 | 43 | |
| 08/09 | LF 2 | 28 | 359 | 56 | 92 | |
| 07/08 | LF 2 | 28 | 107 | 38 | 43 | |
| 06/07 | LF 2 | 13 | 142 | 19 | 26 | |
| 05/06 | LF 2 | 26 | 293 | 53 | 59 | |
| Career total | 476 | 3771 | 911 | 1099 | ||
