
INSTITUTO DE FERTILIDAD CLÍNICAS RINCÓNLuis Conde Gonzalez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 37 | 316 | 65 | 74 | |
| 33 | 150 | 25 | 56 | |
| 25 | 97 | 35 | 44 | |
| 18 | 163 | 16 | 46 | |
| 13 | 25 | 5 | 9 | |
| 4 | 2 | 0 | 0 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 75 | 274 | 65 | 109 | |
| 37 | 316 | 65 | 74 | |
| 18 | 163 | 16 | 46 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 12/13 | 25 | 97 | 35 | 44 | ||
| 11/12 | 18 | 163 | 16 | 46 | ||
| 10/11 | 33 | 150 | 25 | 56 | ||
| 09/10 | 13 | 25 | 5 | 9 | ||
| 10 | 117 | 26 | 31 | |||
| Total 09/10 | 23 | 142 | 31 | 40 | ||
| 08/09 | 27 | 199 | 39 | 43 | ||
| 4 | 2 | 0 | 0 | |||
| Total 08/09 | 31 | 201 | 39 | 43 | ||
| Career total | 130 | 753 | 146 | 229 | ||
