
SERVIGROUP BENIDORMLuis Enrique Rodriguez Campiña
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 115 | 529 | 114 | 425 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 115 | 529 | 114 | 425 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 23 | 137 | 34 | 148 | ||
| 17/18 | 25 | 124 | 23 | 80 | ||
| 16/17 | 30 | 156 | 31 | 114 | ||
| 15/16 | 23 | 86 | 17 | 55 | ||
| 14/15 | 14 | 26 | 9 | 28 | ||
| Career total | 115 | 529 | 114 | 425 | ||
