
BALONCESTO TORREJONLuis Galvez Huetos
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 30 | 211 | 36 | 63 | |
| 29 | 401 | 55 | 122 | |
| 28 | 269 | 47 | 81 | |
| 26 | 59 | 21 | 26 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 113 | 940 | 159 | 292 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 26 | 59 | 21 | 26 | ||
| 06/07 | 30 | 211 | 36 | 63 | ||
| 01/02 | 28 | 269 | 47 | 81 | ||
| 00/01 | 29 | 401 | 55 | 122 | ||
| Career total | 113 | 940 | 159 | 292 | ||
