
CB CORNELLAMarc Silva Periz
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 51 | 303 | 19 | 104 | |
| 50 | 382 | 35 | 156 | |
| 31 | 164 | 21 | 30 | |
| 29 | 208 | 15 | 52 | |
| 29 | 76 | 9 | 32 | |
| 27 | 184 | 14 | 50 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 107 | 695 | 48 | 206 | |
| 60 | 240 | 30 | 62 | |
| 50 | 382 | 35 | 156 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 31 | 164 | 21 | 30 | ||
| 07/08 | 29 | 208 | 15 | 52 | ||
| 06/07 | 30 | 178 | 12 | 60 | ||
| 05/06 | 21 | 125 | 7 | 44 | ||
| 04/05 | 27 | 184 | 14 | 50 | ||
| 03/04 | 29 | 76 | 9 | 32 | ||
| 01/02 | 30 | 240 | 16 | 94 | ||
| 00/01 | 20 | 142 | 19 | 62 | ||
| Career total | 217 | 1317 | 113 | 424 | ||
