
RECAMBIOS GAUDÍ C.B. MOLLETMarc Torres Regalon
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 91 | 710 | 108 | 246 | |
| 71 | 461 | 92 | 151 | |
| 54 | 595 | 64 | 166 | |
| 25 | 159 | 21 | 44 | |
| 20 | 153 | 18 | 35 | |
| 20 | 145 | 14 | 38 | |
| 3 | 5 | 0 | 1 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 284 | 2228 | 317 | 681 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | 25 | 146 | 36 | 61 | ||
| 16/17 | 21 | 183 | 16 | 56 | ||
| 15/16 | 27 | 185 | 30 | 62 | ||
| 14/15 | 18 | 196 | 26 | 67 | ||
| 13/14 | 29 | 226 | 60 | 88 | ||
| 12/13 | 22 | 121 | 19 | 42 | ||
| 11/12 | 20 | 114 | 13 | 21 | ||
| 09/10 | 30 | 358 | 39 | 106 | ||
| 08/09 | 24 | 237 | 25 | 60 | ||
| 07/08 | 25 | 159 | 21 | 44 | ||
| 06/07 | 20 | 153 | 18 | 35 | ||
| 05/06 | 20 | 145 | 14 | 38 | ||
| 03/04 | 3 | 5 | 0 | 1 | ||
| Career total | 284 | 2228 | 317 | 681 | ||
