
DURÁN MAQUINARIA ENSINOMaria Aranzazu Gomez Novo
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 118 | 2297 | 611 | 785 | |
| 63 | 324 | 55 | 156 | |
| 53 | 373 | 77 | 197 | |
| 27 | 165 | 93 | 91 | |
| 26 | 135 | 55 | 72 | |
| 26 | 243 | 72 | 162 | |
| 23 | 221 | 124 | 103 | |
| 22 | 329 | 99 | 141 | |
| 22 | 394 | 139 | 180 | |
| 18 | 54 | 16 | 39 | |
| 15 | 71 | 22 | 57 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 258 | 2052 | 677 | 1051 | |
LF 2 | 155 | 2554 | 686 | 932 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | 17 | 97 | 54 | 48 | ||
| 16/17 | LF 2 | 10 | 68 | 39 | 43 | |
| 14/15 | 23 | 221 | 124 | 103 | ||
| 13/14 | 22 | 329 | 99 | 141 | ||
| 12/13 | 22 | 394 | 139 | 180 | ||
| 11/12 | LF 2 | 25 | 476 | 133 | 176 | |
| 10/11 | LF 2 | 32 | 655 | 194 | 220 | |
| 09/10 | LF 2 | 29 | 590 | 156 | 191 | |
| 08/09 | LF 2 | 32 | 576 | 128 | 198 | |
| 07/08 | 26 | 184 | 41 | 93 | ||
| 06/07 | 26 | 135 | 55 | 72 | ||
| 05/06 | 26 | 243 | 72 | 162 | ||
| 04/05 | LF 2 | 27 | 189 | 36 | 104 | |
| 03/04 | 15 | 71 | 22 | 57 | ||
| 02/03 | 17 | 60 | 14 | 38 | ||
| 01/02 | 20 | 177 | 28 | 77 | ||
| 00/01 | 26 | 87 | 13 | 41 | ||
| 99/00 | 18 | 54 | 16 | 39 | ||
| Career total | 413 | 4606 | 1363 | 1983 | ||
