
CP MIJAS QUABITMario Hernández Barrionuevo
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 58 | 230 | 50 | 84 | |
| 21 | 139 | 42 | 30 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 79 | 369 | 92 | 114 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 21 | 139 | 42 | 30 | ||
| 14/15 | 14 | 81 | 17 | 23 | ||
| 13/14 | 24 | 105 | 20 | 27 | ||
| 12/13 | 19 | 44 | 13 | 34 | ||
| 11/12 | 1 | 0 | 0 | 0 | ||
| Career total | 79 | 369 | 92 | 114 | ||
