
ALFINDÉN C.B.Matias Lescano Butori
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 154 | 1609 | 371 | 515 | |
| 26 | 300 | 65 | 101 | |
| 22 | 181 | 50 | 75 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 180 | 1909 | 436 | 616 | |
| 22 | 181 | 50 | 75 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | 22 | 181 | 50 | 75 | ||
| 08/09 | 24 | 182 | 56 | 73 | ||
| 06/07 | 34 | 354 | 92 | 124 | ||
| 05/06 | 31 | 358 | 84 | 99 | ||
| 04/05 | 33 | 353 | 52 | 100 | ||
| 03/04 | 32 | 362 | 87 | 119 | ||
| 02/03 | 26 | 300 | 65 | 101 | ||
| Career total | 202 | 2090 | 486 | 691 | ||
