
JOVENT PALMAMeritxell Gallego Rocamora
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 24 | 186 | 41 | 130 | |
| 21 | 141 | 44 | 135 | |
| 15 | 102 | 8 | 63 | |
| 12 | 71 | 19 | 73 | |
| 10 | 51 | 15 | 44 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 82 | 551 | 127 | 445 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 07/08 | 15 | 102 | 8 | 63 | ||
| 05/06 | 10 | 51 | 15 | 44 | ||
| 03/04 | 21 | 141 | 44 | 135 | ||
| 02/03 | 12 | 71 | 19 | 73 | ||
| 01/02 | 24 | 186 | 41 | 130 | ||
| Career total | 82 | 551 | 127 | 445 | ||
