
REAL MADRIDMiguel Ignacio Pérez-Urruti González
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 31 | 179 | 55 | 64 | |
| 26 | 231 | 105 | 83 | |
| 21 | 92 | 58 | 53 | |
| 10 | 26 | 10 | 14 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 88 | 528 | 228 | 214 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 15/16 | 10 | 26 | 10 | 14 | ||
| 11/12 | 21 | 92 | 58 | 53 | ||
| 05/06 | 26 | 231 | 105 | 83 | ||
| 04/05 | 28 | 173 | 50 | 58 | ||
| 03/04 | 3 | 6 | 5 | 6 | ||
| Career total | 88 | 528 | 228 | 214 | ||
