
HOMS U.E:MATARÓOmaru Toure Jabby
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 29 | 223 | 16 | 178 | |
| 26 | 104 | 20 | 151 | |
| 26 | 208 | 30 | 234 | |
| 26 | 222 | 22 | 236 | |
| 25 | 133 | 13 | 143 | |
| 21 | 241 | 45 | 288 | |
| 18 | 131 | 11 | 117 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 145 | 1158 | 137 | 1196 | |
| 26 | 104 | 20 | 151 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 22/23 | 26 | 104 | 20 | 151 | ||
| 18/19 | 21 | 241 | 45 | 288 | ||
| 17/18 | 26 | 208 | 30 | 234 | ||
| 16/17 | 29 | 223 | 16 | 178 | ||
| 15/16 | 26 | 222 | 22 | 236 | ||
| 14/15 | 18 | 131 | 11 | 117 | ||
| 13/14 | 25 | 133 | 13 | 143 | ||
| Career total | 171 | 1262 | 157 | 1347 | ||
