
B.C. MORABANC ANDORRA VIVANDOriol Fernandez Vilarrubla
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 68 | 490 | 288 | 255 | |
| 33 | 28 | 12 | 15 | |
| 25 | 160 | 115 | 142 | |
| 19 | 124 | 97 | 89 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 145 | 802 | 512 | 501 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 19 | 124 | 97 | 89 | ||
| 17/18 | 25 | 160 | 115 | 142 | ||
| 15/16 | 27 | 214 | 160 | 125 | ||
| 14/15 | 18 | 99 | 62 | 48 | ||
| 13/14 | 23 | 177 | 66 | 82 | ||
| 07/08 | 12 | 14 | 3 | 6 | ||
| 06/07 | 13 | 12 | 4 | 4 | ||
| 05/06 | 8 | 2 | 5 | 5 | ||
| Career total | 145 | 802 | 512 | 501 | ||
