
SPAR GRAN CANARIAOumoul Khairy Thiam
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 29 | 193 | 41 | 53 | |
| 21 | 148 | 28 | 37 | |
| 20 | 319 | 19 | 44 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 38 | 425 | 44 | 75 |
| 32 | 235 | 44 | 59 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | LF 2 | 18 | 106 | 25 | 31 | |
| 15/16 | 11 | 87 | 16 | 22 | ||
| 14/15 | 21 | 148 | 28 | 37 | ||
| 13/14 | LF 2 | 20 | 319 | 19 | 44 | |
| Career total | 70 | 660 | 88 | 134 | ||
