
C.B. NOVASCHOOLPablo Fernández Bonilla
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 27 | 65 | 12 | 55 | |
| 25 | 155 | 31 | 87 | |
| 22 | 98 | 19 | 93 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 74 | 318 | 62 | 235 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | 25 | 155 | 31 | 87 | ||
| 16/17 | 27 | 65 | 12 | 55 | ||
| 15/16 | 22 | 98 | 19 | 93 | ||
| Career total | 74 | 318 | 62 | 235 | ||
