
C.B. LA ZUBIAPablo Fernandez Hengge
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 26 | 278 | 92 | 147 | |
| 24 | 96 | 51 | 52 | |
| 19 | 169 | 44 | 46 | |
| 17 | 187 | 73 | 97 | |
| 15 | 132 | 39 | 41 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 62 | 634 | 209 | 290 | |
| 39 | 228 | 90 | 93 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 17 | 187 | 73 | 97 | ||
| 17/18 | 26 | 278 | 92 | 147 | ||
| 11/12 | 15 | 132 | 39 | 41 | ||
| 10/11 | 24 | 96 | 51 | 52 | ||
| 09/10 | 19 | 169 | 44 | 46 | ||
| Career total | 101 | 862 | 299 | 383 | ||
