
ESTABLECIMIENTOS OTEROPablo Villaronga Paz
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 86 | 881 | 93 | 156 | |
| 82 | 1105 | 155 | 217 | |
| 30 | 395 | 35 | 89 | |
| 23 | 231 | 31 | 46 | |
| 21 | 146 | 9 | 28 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 221 | 2612 | 314 | 508 | |
| 21 | 146 | 9 | 28 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 23 | 231 | 31 | 46 | ||
| 07/08 | 28 | 402 | 55 | 56 | ||
| 06/07 | 29 | 347 | 64 | 76 | ||
| 05/06 | 25 | 356 | 36 | 85 | ||
| 04/05 | 21 | 146 | 9 | 28 | ||
| 03/04 | 30 | 293 | 35 | 58 | ||
| 02/03 | 26 | 232 | 33 | 42 | ||
| 01/02 | 30 | 356 | 25 | 56 | ||
| 00/01 | 30 | 395 | 35 | 89 | ||
| Career total | 242 | 2758 | 323 | 536 | ||
