
JAC SANTS APau Pérez Gómez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 14 | 94 | 21 | 27 | |
| 9 | 52 | 2 | 7 | |
| 4 | 8 | 0 | 4 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 27 | 154 | 23 | 38 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 14 | 94 | 21 | 27 | ||
| 17/18 | 4 | 8 | 0 | 4 | ||
| 15/16 | 9 | 52 | 2 | 7 | ||
| Career total | 27 | 154 | 23 | 38 | ||
