
NCS ALCOBENDASRoberto Moretin Gutierrez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 66 | 525 | 121 | 297 | |
| 54 | 625 | 119 | 334 | |
| 35 | 218 | 50 | 157 | |
| 35 | 258 | 61 | 197 | |
| 34 | 236 | 40 | 141 | |
| 34 | 433 | 48 | 248 | |
| 26 | 240 | 37 | 131 | |
| 20 | 191 | 23 | 127 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 250 | 2101 | 380 | 1298 | |
| 54 | 625 | 119 | 334 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 19 | 196 | 46 | 96 | ||
| 17/18 | 32 | 413 | 71 | 226 | ||
| 16/17 | 3 | 16 | 2 | 12 | ||
| 12/13 | 20 | 191 | 23 | 127 | ||
| 11/12 | 26 | 240 | 37 | 131 | ||
| 10/11 | 34 | 236 | 40 | 141 | ||
| 09/10 | 35 | 218 | 50 | 157 | ||
| 08/09 | 35 | 258 | 61 | 197 | ||
| 07/08 | 32 | 235 | 62 | 137 | ||
| 06/07 | 34 | 290 | 59 | 160 | ||
| 04/05 | 34 | 433 | 48 | 248 | ||
| Career total | 304 | 2726 | 499 | 1632 | ||
