
GRUPO ALEGA CANTABRIAS. Niang
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 35 | 519 | 134 | 127 | |
| 28 | 381 | 121 | 73 | |
| 10 | 119 | 23 | 19 | |
| 7 | 90 | 22 | 8 | |
| 4 | 19 | 2 | 2 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 73 | 1019 | 278 | 219 | |
| 11 | 109 | 24 | 10 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 19/20 | 10 | 119 | 23 | 19 | ||
| 18/19 | 7 | 90 | 22 | 8 | ||
| 4 | 19 | 2 | 2 | |||
| Total 18/19 | 11 | 109 | 24 | 10 | ||
| 17/18 | 35 | 519 | 134 | 127 | ||
| 15/16 | 28 | 381 | 121 | 73 | ||
| Career total | 84 | 1128 | 302 | 229 | ||
