
HARTIZZA ALMENDRALEJOSampedro Aguirre, Juan J.
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 45 | 577 | 37 | 258 | |
| 33 | 548 | 46 | 186 | |
| 25 | 446 | 23 | 162 | |
| 14 | 52 | 5 | 28 | |
| 13 | 105 | 7 | 48 | |
| 9 | 88 | 12 | 41 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 112 | 1659 | 118 | 647 | |
| 14 | 52 | 5 | 28 | |
| 13 | 105 | 7 | 48 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 05/06 | 9 | 88 | 12 | 41 | ||
| 04/05 | 30 | 350 | 17 | 171 | ||
| 03/04 | 15 | 227 | 20 | 87 | ||
| 13 | 105 | 7 | 48 | |||
| Total 03/04 | 28 | 332 | 27 | 135 | ||
| 02/03 | 14 | 52 | 5 | 28 | ||
| 01/02 | 25 | 446 | 23 | 162 | ||
| 00/01 | 33 | 548 | 46 | 186 | ||
| Career total | 139 | 1816 | 130 | 723 | ||
