
DISTRITO OLIMPICOSara Gutierrez Garcia-Cuevas
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 39 | 127 | 55 | 42 | |
| 36 | 141 | 30 | 54 | |
| 26 | 77 | 20 | 31 | |
| 11 | 13 | 14 | 5 | |
| 1 | 0 | 0 | 0 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 112 | 358 | 119 | 132 |
| 1 | 0 | 0 | 0 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 20/21 | LF 2 | 10 | 12 | 4 | 6 | |
| 16/17 | LF 2 | 26 | 129 | 26 | 48 | |
| 15/16 | LF 2 | 26 | 77 | 20 | 31 | |
| 14/15 | LF 2 | 13 | 43 | 16 | 12 | |
| 13/14 | LF 2 | 26 | 84 | 39 | 30 | |
| 11/12 | LF 2 | 9 | 9 | 10 | 5 | |
| 10/11 | LF 2 | 2 | 4 | 4 | 0 | |
| 08/09 | 1 | 0 | 0 | 0 | ||
| Career total | 113 | 358 | 119 | 132 | ||
