
FIBWI MALLORCA BASQUET PALMASerigne Fallou Niang Beye
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 29 | 152 | 28 | 142 | |
| 29 | 86 | 9 | 55 | |
| 16 | 82 | 12 | 75 | |
| 12 | 103 | 9 | 78 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 45 | 168 | 21 | 130 | |
| 36 | 192 | 34 | 192 | |
Copa España | 5 | 63 | 3 | 28 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | 16 | 82 | 12 | 75 | ||
| 10 | 71 | 9 | 63 | |||
Copa España | 2 | 32 | 0 | 15 | ||
| Total 24/25 | 28 | 185 | 21 | 153 | ||
| 23/24 | 26 | 121 | 25 | 129 | ||
Copa España | 3 | 31 | 3 | 13 | ||
| Total 23/24 | 29 | 152 | 28 | 142 | ||
| 22/23 | 29 | 86 | 9 | 55 | ||
| Career total | 86 | 423 | 58 | 350 | ||
