
RIVAS ECÓPOLISSusana Senra Perez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 81 | 1551 | 26 | 767 | |
| 26 | 442 | 21 | 220 | |
| 26 | 626 | 9 | 301 | |
| 26 | 561 | 11 | 270 | |
| 24 | 303 | 4 | 149 | |
| 24 | 203 | 0 | 99 | |
| 22 | 196 | 6 | 122 | |
| 8 | 40 | 3 | 22 | |
| 7 | 2 | 0 | 2 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 181 | 3376 | 73 | 1680 |
| 63 | 548 | 7 | 272 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 07/08 | 7 | 2 | 0 | 2 | ||
| 06/07 | LF 2 | 26 | 442 | 21 | 220 | |
| 05/06 | LF 2 | 26 | 414 | 8 | 202 | |
| 04/05 | LF 2 | 29 | 607 | 12 | 306 | |
| 03/04 | LF 2 | 26 | 530 | 6 | 259 | |
| 02/03 | LF 2 | 26 | 626 | 9 | 301 | |
| 01/02 | LF 2 | 26 | 561 | 11 | 270 | |
| 00/01 | LF 2 | 22 | 196 | 6 | 122 | |
| 99/00 | 8 | 40 | 3 | 22 | ||
| 98/99 | 24 | 303 | 4 | 149 | ||
| 97/98 | 24 | 203 | 0 | 99 | ||
| Career total | 244 | 3924 | 80 | 1952 | ||
