
CLUB OURENSE BALONCESTOTerrence Terrel Stewart
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 34 | 527 | 45 | 180 | |
| 31 | 394 | 54 | 132 | |
| 13 | 72 | 12 | 31 | |
| 12 | 203 | 25 | 58 | |
| 10 | 73 | 8 | 16 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 78 | 993 | 111 | 343 | |
| 22 | 276 | 33 | 74 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 05/06 | 10 | 73 | 8 | 16 | ||
| 04/05 | 13 | 72 | 12 | 31 | ||
| 03/04 | 31 | 394 | 54 | 132 | ||
| 02/03 | 34 | 527 | 45 | 180 | ||
| 01/02 | 12 | 203 | 25 | 58 | ||
| Career total | 100 | 1269 | 144 | 417 | ||
