
FIBWI PALMAXabier Beraza Pozo
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 63 | 565 | 65 | 370 | |
| 58 | 505 | 67 | 252 | |
| 30 | 195 | 44 | 142 | |
| 28 | 95 | 13 | 55 | |
| 27 | 237 | 37 | 144 | |
| 25 | 163 | 24 | 122 | |
| 17 | 58 | 3 | 40 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 136 | 1080 | 169 | 643 | |
| 63 | 565 | 65 | 370 | |
| 45 | 153 | 16 | 95 | |
Copa España | 4 | 20 | 3 | 17 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 23/24 | 26 | 175 | 41 | 125 | ||
Copa España | 4 | 20 | 3 | 17 | ||
| Total 23/24 | 30 | 195 | 44 | 142 | ||
| 22/23 | 27 | 237 | 37 | 144 | ||
| 21/22 | 28 | 95 | 13 | 55 | ||
| 20/21 | 17 | 58 | 3 | 40 | ||
| 19/20 | 25 | 163 | 24 | 122 | ||
| 18/19 | 25 | 234 | 36 | 100 | ||
| 17/18 | 33 | 271 | 31 | 152 | ||
| 16/17 | 24 | 274 | 31 | 179 | ||
| 15/16 | 22 | 188 | 27 | 116 | ||
| 14/15 | 17 | 103 | 7 | 75 | ||
| Career total | 248 | 1818 | 253 | 1125 | ||
