
NCAA Women
Southwestern Athletic
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | +72 | ||
| 2 | 1 | 1 | 0 | 1.000 | +22 | ||
| 3 | 1 | 0 | 1 | .000 | −6 | ||
| 4 | 1 | 0 | 1 | .000 | −49 | ||
| 5 | 1 | 0 | 1 | .000 | −42 | ||
| 6 | 2 | 0 | 2 | .000 | −42 | ||
| 7 | 1 | 0 | 1 | .000 | −29 | ||
| 8 | 2 | 0 | 2 | .000 | −65 | ||
| 9 | 1 | 0 | 1 | .000 | −42 | ||
| 10 | 1 | 0 | 1 | .000 | −29 | ||
| 11 | 1 | 0 | 1 | .000 | −54 | ||
| 12 | 1 | 0 | 1 | .000 | −38 |
