Referees Manel Del Amo Duch · Josep Maria Olivares Bernabeu
Arena Pabellon Toni Servera
City S'Arenal (Illes Balears)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Palma Playa Park | 14 | 27 | 22 | 22 | 85 |
Arroz Dacsa Almassera | 12 | 8 | 11 | 17 | 48 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7 | 2/7 | 0/0 | 3/4 | 3 | 4 | 2 | 1 | 1 | |
| 31 | 18 | 6/12 | 0/1 | 6/8 | 8 | 5 | 2 | 0 | 3 | |
| 31 | 12 | 5/7 | 0/0 | 2/2 | 9 | 1 | 2 | 0 | 2 | |
| 26 | 23 | 9/13 | 2/4 | 3/5 | 5 | 2 | 2 | 0 | 3 | |
| 22 | 4 | 2/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
| 22 | 8 | 2/3 | 2/2 | 2/2 | 3 | 1 | 0 | 0 | 2 | |
| 15 | 8 | 3/5 | 2/4 | 0/0 | 1 | 3 | 1 | 0 | 2 | |
| 14 | 3 | 1/3 | 1/3 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 8 | 3/16 | 0/6 | 2/2 | 4 | 3 | 2 | 0 | 4 | |
| 32 | 8 | 3/12 | 0/0 | 2/2 | 12 | 0 | 0 | 0 | 4 | |
| 27 | 5 | 2/7 | 1/4 | 0/0 | 3 | 1 | 2 | 0 | 1 | |
| 21 | 7 | 3/8 | 0/1 | 1/2 | 2 | 2 | 0 | 0 | 5 | |
| 12 | 6 | 3/5 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 19 | 4 | 0/2 | 0/0 | 4/6 | 0 | 2 | 2 | 0 | 4 | |
| 17 | 3 | 1/11 | 0/8 | 1/2 | 1 | 0 | 2 | 0 | 1 | |
| 16 | 4 | 2/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | 3 | 1/2 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 1 | |
| 11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 |

