Arena Pol. Municipal Guinardo Torrent Denmelis
City Barcelona (Barcelona)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Universitat de Barcelona - F.C. Barcelona | 26 | 28 | 23 | 18 | 95 |
Real Club Celta Banco Simeon | 22 | 16 | 23 | 26 | 87 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 8 | 3/11 | 0/2 | 2/4 | 7 | 5 | 3 | 0 | 4 | |
| 35 | 18 | 7/12 | 4/7 | 0/0 | 3 | 1 | 3 | 0 | 3 | |
| 33 | 20 | 8/15 | 4/6 | 0/0 | 2 | 0 | 2 | 0 | 2 | |
| 29 | 19 | 8/14 | 0/0 | 3/4 | 5 | 1 | 1 | 0 | 4 | |
| 29 | 19 | 5/9 | 1/2 | 8/9 | 2 | 4 | 0 | 0 | 4 | |
| 17 | 4 | 2/2 | 0/0 | 0/0 | 4 | 2 | 2 | 0 | 3 | |
| 15 | 7 | 1/3 | 1/2 | 4/6 | 2 | 1 | 1 | 0 | 4 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 13 | 4/10 | 1/2 | 4/4 | 0 | 7 | 1 | 0 | 3 | |
| 38 | 30 | 10/13 | 0/0 | 10/12 | 4 | 3 | 3 | 0 | 4 | |
| 37 | 10 | 3/8 | 1/1 | 3/6 | 6 | 1 | 1 | 0 | 3 | |
| 19 | 9 | 4/7 | 0/1 | 1/2 | 7 | 0 | 0 | 0 | 2 | |
| 7 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 4 | |
| 25 | 10 | 5/10 | 0/2 | 0/0 | 5 | 1 | 0 | 0 | 1 | |
| 24 | 9 | 4/6 | 0/1 | 1/2 | 3 | 1 | 1 | 0 | 3 | |
| 10 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 |

