Referees Jordi Feixa Ibañez · Victor Mas Cagide
Arena Pavelló 'Castell d'en Planes'
City Vic (Barcelona)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Universitat de Vic | 20 | 22 | 24 | 22 | 88 |
C.E. Sant Nicolau | 14 | 12 | 29 | 11 | 66 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 13 | 5/10 | 0/0 | 3/7 | 12 | 0 | 2 | 1 | 3 | |
| 24 | 4 | 2/7 | 0/2 | 0/0 | 5 | 0 | 0 | 0 | 4 | |
| 17 | 2 | 0/3 | 0/1 | 2/2 | 1 | 3 | 1 | 0 | 3 | |
| 16 | 13 | 4/4 | 2/2 | 3/3 | 1 | 0 | 1 | 0 | 2 | |
| 14 | 2 | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | 22 | 8/12 | 6/10 | 0/0 | 1 | 2 | 2 | 0 | 0 | |
| 21 | 10 | 4/8 | 2/4 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
| 20 | 6 | 2/4 | 0/2 | 2/2 | 4 | 2 | 0 | 0 | 1 | |
| 16 | 1 | 0/5 | 0/0 | 1/4 | 8 | 3 | 1 | 0 | 0 | |
| 13 | 12 | 4/5 | 4/5 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | 3 | 1/4 | 1/3 | 0/0 | 2 | 2 | 1 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23 | 11/15 | 0/0 | 1/1 | 9 | 0 | 2 | 2 | 3 | |
| 27 | 12 | 5/12 | 1/4 | 1/1 | 4 | 0 | 0 | 0 | 2 | |
| 27 | 6 | 2/5 | 0/1 | 2/2 | 2 | 1 | 0 | 0 | 1 | |
| 24 | 6 | 2/6 | 0/3 | 2/2 | 2 | 0 | 1 | 0 | 3 | |
| 8 | 2 | 1/2 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 4 | |
| 28 | 7 | 3/11 | 0/0 | 1/2 | 7 | 0 | 1 | 0 | 3 | |
| 21 | 3 | 1/8 | 1/5 | 0/0 | 1 | 0 | 1 | 0 | 2 | |
| 18 | 5 | 2/8 | 0/4 | 1/3 | 4 | 2 | 0 | 0 | 1 | |
| 11 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |

